دوربین مداربسته داهوا DH-IPC-HDPW1431R1P
– دوربین مداربسته تحت شبکه سری Entry داهوا
– کیفیت تصویر ۴MP@30fps
– فرمت مورد استفاده H.264/H.265 dual-stream encoding
– دارای قابلیت BLC / HLC / WDR(120dB)
– لنز ۳.۶ میلیمتری با زاویه دید °۸۱ افقی
– مسافت (متر) تشخیص سوژه با لنز ۳.۶ میلیمتری :
* اشکار شدن تا ۸۲ متر
* مشاهده کردن تا ۳۲ متر
* تشخیص دادن تا ۱۶ متر
* تعیین هویت کردن تا ۸ متر
– دید در شب هوشمند تا مسافت ۳۰ متر
– ولتاژ مصرفی DC12V و بدنه پلاستیکی IP67
محصولات مرتبط
دوربین مداربسته داهوا مدل DH-IPC-HDPW1431R1-S4
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | ۱/۳”۴Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | ۲۶۸۸ (H) × ۱۵۲۰ (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | ۱۲۸ MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | ۱۲۸ MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–۱/۱۰۰۰۰۰ s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | ۰.۰۳ Lux @ F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | ۳۰ m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | ۱ (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–۳۵۵° Tilt: 0°–۷۵° Rotation: 0°–۳۵۵° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | ۲.۸ mm ۳.۶ mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | ۲.۸ mm: Horizontal: 93° Vertical: 53° Diagonal: 111° ۳.۶ mm: Horizontal: 81° Vertical: 44° Diagonal: 95° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | ۲.۸ mm: 0.8 m (2.6 ft) ۳.۶ mm: 1.4 m (4.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ۲.۸mm | ۵۰.۰ m(183.7 ft) | ۲۲.۴ m(73.5 ft) | ۱۱.۲ m(36.7 ft) | ۱۵.۱ m(18.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ۳.۶mm | ۸۰.۰ m(262.5 ft) | ۳۲.۰ m(105.0 ft) | ۱۶.۰ m(52.5 ft) | ۸.۰ m(26.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supportedby sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main Stream: ۲۶۸۸ × ۱۵۲۰ (۱ fps–۲۰ fps) ۲۵۶۰ × ۱۴۴۰ (۱ fps–۲۵/۳۰ fps) Sub Stream: ۷۰۴ × ۵۷۶ (۱ fps–۲۰/۲۵ fps) ۷۰۴ × ۴۸۰ (۱ fps–۲۰/۳۰ fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | ۲ streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | ۲۶۸۸ × ۱۵۲۰ (۲۶۸۸ × ۱۵۲۰); ۲۵۶۰ × ۱۴۴۰ (۲۵۶۰ × ۱۴۴۰); ۲۳۰۴ × ۱۲۹۶ (۲۳۰۴ × ۱۲۹۶); ۱۰۸۰p (1920 × ۱۰۸۰); ۱.۳M (1280 × ۹۶۰); ۷۲۰p (1280 × ۷۲۰); D1 (704 × ۵۷۶/۷۰۴ × ۴۸۰); VGA (640 × ۴۸۰); CIF (352 × ۲۸۸/۳۵۲ ×۲۴۰) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–۶۱۴۴ kbps H.265: 12 kbps–۶۱۴۴ kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | ۱۲۰ dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | ۳D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | ۰°/۹۰°/۱۸۰°/۲۷۰° (Support 90°/۲۷۰° with 2688 × ۱۵۲۰ resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | ۴ areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | ۲۰ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | ۱۲V DC/POE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 4.9W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -۴۰°C to +55°C (-40°F to +131°F) /less than≤۹۵% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -۴۰°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ۹۸.۱ mm × Φ۱۲۲ mm (3.9″ × Φ۴.۸″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | ۰.۳۵ kg (0.8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | ۰.۵۳ kg (1.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
حقوق مادی و معنوی محفوظ و متعلق به ایران امنیت می باشد. سئو و بهینه سازی سپیاوب All Rights Reserved @2025



نقد و بررسیها
هنوز بررسیای ثبت نشده است.